Faughs Christmas Tree Collection Service 2019 – Sun 6 Jan
Faughs GAA Christmas Tree Collection Service take place on Sun 6th Jan from 9.30am-3.30pm. For just €7 our volunteers will collect and remove your old tree
Text your Name and Address to the relevant Area contact number below before Sat 5th @ 9pm.
Click to see Areas in Google Maps
AREA 1 | AREA 2 | AREA 3 | AREA 4 | AREA 5 | AREA 6 |
087 2996390 | 089 4340409 |
087 6308400 |
085 1416165 |
089 2082388 |
089 4340409 |
MAP 1 | Map 2 | Map 3 | Map 4 | Map 5 | Map 6 |
Ashfield | Ballymace Green | Adrian Avenue | Auburn Villas | Ballytore Road | Domville Drive |
College Cresent | Ann Devlin Avenue | Aideen Avenue | Balnagowen | Braemor | Domville Green |
College Drive | Ann Devlin Drive | Aideen Drive | Beechdale Mews | Bushy Park Road | Domville Road |
College Park | Ann Devlin Park | Aideen Place | Belleville Avenue | Crannagh | Fernhill Ave |
Cypress Garth | Ann Devlin Road | Airfield Road | Brookfield | Dodder Park | Fernhill Park |
Cypress Grove North | Ballyroan Road | Alexandra Terrace | Cowper | Greenmount | Fernhill Road |
Cypress Grove Road | Bella Vista Lodge | Ashdale Avenue | Dartry Park | Greenmount Road | Glendown Ave |
Cypress Grove South | Bushy Park House | Ashdale Gardens | Dartry Road | Hillside Drive | Glendown Close |
Cypress Lawn | Butterfield Avenue | Ashdale Park | Fairfield Park | Mayfield | Glendown Court |
Cypress Park | Butterfield Close | Ashdale Road | Fortfield Gardens | Meadowbank | Glendown Crescent |
Dangan Avenue | Butterfield Close Ext | Brighton Avenue | Fortfield Terrace | Milltown Drive | Glendown Drive |
Dangan Drive | Butterfield Court | Brighton Gardens | Frankfort Avenue | Oaklands Crescent | Glendown Green |
Dangan Park | Butterfield Crescent | Brighton Green | Garville Road | Oaklands Drive | Glendown Grove |
Fortfield Avenue | Butterfield Drive | Brighton Road | Glenmalure Square | Orwell Gardens | Glendown Park |
Fortfield Drive | Butterfield Grove | Brighton Square | Highfield Road | Orwell Park | Glenmurry Park |
Fortfield Grove | Butterfield Orchard | Cedar Court | Maxwell | Orwell Road | Greentrees Drive |
Fortfield Park | Butterfield Park | Cherry Court | Merton Road | Orwell Woods | Greentrees Park |
Fortfield Road | Charleville Square | Church Park Avenue | Milltown Path | Rathfarnham Park | Greenttrees Road |
Fortfield Square | Cormac Terrace | Church Park Court | Milltown Road | Rathfarnham Road | Kennington Close |
Fortrose Park | Edenbrook Drive | Church Park Drive | Moyne Court | Riverside Drive | Kennington Crescent |
Glenane | Edenbrook Park | Church Park Lawn | Neville Road | Rostrevor Road | Kennington Lawn |
Glendale Park | Fairbrook Lawn | Clareville Road | Orchard Road | Rostrevor Terrace | Kennington Road |
Glendown Lawn | Fairways | Corrib Road | Palmerstown Gardens | St Kevins Gardens | Limekiln Close |
Grovenor Court | Fergus Road | Coulson Avenue | Palmerstown Lane | St Kevins Park | Limekiln Drive |
Hillsbrook Avenue | Glenavy Park | Derravaragh Road | Palmerstown Park | Victoria Road | Limekiln Lane |
Hillsbrook Cresent | Glenbrook Park | Eagle Hill Avenue | Palmerstown Road | Wasdale Grove | Limekiln Park |
Hillsbrook Drive | Greenlea Avenue | Eaton Road | Palmerstown Villas | Wasdale Park | Limekiln Road |
Hillsbrook Grove | Greenlea Drive | Eaton Square | Rathgar Place | Woodside Drive | Millgate Drive |
Hyde Park | Greenlea Grove | Elm Park Terrace | Rathgar Road | Woodside Grove | Mountdown Ave |
Kimmage Road West | Greenlea Park | Ferrard Road | Rathmines Avenue | Woodside | Mountdown Drive |
Manor Avenue | Greenlea Road | Garville Avenue | Rathmines Close | Zion Road | Mountdown Park |
Muckross Avenue | Horton Court | Garville Avenue Upper | Rathmines Park | Cremone | Mountdown Road |
Muckross Crescent | Kilvere | Garville Drive | Rathmines Road Upper | Glenayr Road | Orwell Park Ave |
Muckross Drive | Lakelands Park | Garville Lane | Richmond Avenue South | Bushy Park Gardens | Orwell Park Crescent |
Muckross Green | Lavarna Grove | Garville Mews | Richmond Court | Riversdale Avenue | Orwell Park Dale |
Muckross Grove | Lavarna Road | Garville Place | Richview Park | Rathgar Park | Orwell Park Drive |
Muckross Park | Marian Crescent | Greenlea Place | Roland Court | Orwell Mews | Orwell Park Glade |
Priory Hall | Marian Drive | Hannaville Park | Salem Court | Mayfield | Orwell Park Glen |
Priory Walk | Marian Grove | Harolds Cross Road | South Hill | Westbourne Road | Orwell Park Green |
Priory Way | Marian Park | Harrison Row | Temple Gardens | Laurelton | Orwell Park Grove |
Rockfield Avenue | Marian Road | Hazelbrook Court | Temple Park | St Agnes Terrace | Orwell Park Heights |
Rockfield Drive | Old Bridge Road | Hazelbrook Drive | Temple Road | Dodder Road Lower | Orwell Park Lawns |
Shelton Drive | Old Orchard | Hazelbrook Road | Windsor Road | Crannagh Way | Orwell Park Rise |
Shelton Gardens | Olney Cresent | Heathfield Road | York Road | Brookvale Downs | Orwell Park View |
Shelton Grove | Orchardstown Avenue | Kenilworth Manor | Brookvale | Orwell Park Way | |
St. Annes | Orchardstown Drive | Kenilworth Park | Brookvale Road | Osprey Ave | |
Templeville Avenue | Orchardstown Park | Kenilworth Square | Orwell Court | Osprey Drive | |
Templeville Drive | Orchardstown Villas | Kimmage Court | Newtown Villas | Osprey Lawn | |
Templeville Park | Orchardton | Kimmage Grove | Milltown Grove | Osprey Park | |
Templeville Road | Owendore Avenue | Kimmage Road Lower | Eaton Brae | Rossmore Ave | |
The Avenue,Cypress Downs | Owendore Crescent | Larkfield Avenue | Green Park | Rossmore Close | |
The Close,Cypress Downs | Parkmore Drive | Larkfield Gardens | Stirling Park | Rossmore Crescent | |
The Court,Cypress Downs | Pinewood Park | Larkfield Grove | Landore | Rossmore Drive | |
The Drive,Cypress Downs | Rathdown Avenue | Larkfield Park | Thorncliffe Park | Rossmore Grove | |
The Green,Cypress Downs | Rathdown Crescent | Laundry Lane | Orwell Walk | Rossmore Lawns | |
The Heath,Cypress Downs | Rathdown Drive | Maple Drive | Orwell Bank | Rossmore Park | |
The Manor,Cypress Downs | Rathdown Park | Mayfield Road | Woodlands | Rossmore Road | |
The Orchard | Rathdown Villas | Melvin Road | Oak Apple Green | Rushbrook Ave | |
The Park,Cypress Downs | Riverside Cottages | Mount Argus Avenue | Stratford Haven | Rushbrook Court | |
The Walk,Cypress Downs | Silverwood Drive | Mount Argus Close | Highfield Grove | Rushbrook Crescent | |
Wainsfort Avenue | Silverwood Road | Mount Argus Court | Sunbury Gardens | Rushbrook Drive | |
Wainsfort Cresent | Springfield Avenue | Mount Argus Crescent | Rushbrook Grove | ||
Wainsfort Drive | Springfield Crescent | Mount Argus Green | Rushbrook Park | ||
Wainsfort Gardens | Springfield Drive | Mount Argus Grove | Rushbrook Road | ||
Wainsfort Grove | Springfield Park | Mount Argus Park | Rushbrook View | ||
Wainsfort Manor Crescent | Springfield Road | Mount Argus Road | Rushbrook Way | ||
Wainsfort Manor Drive | Terenure Road West | Mount Argus View | Templeogue Lodge | ||
Wainsfort Manor Green | Washington Grove | Mount Argus Way | Templeogue Wood | ||
Wainsfort Park | Washington Lane | Mount Talent Avenue | Wellington Park | ||
Wainsfort Road | Washington Park | Neagh Road | Wellington Road | ||
Wellington Road | Willowbank Drive | Neville Road | Wilderwood Grove | ||
Whitehall Close | Willowbank Park | North Kenilworth Road | Willington Ave | ||
Whitehall Gardens | Oaklands Terrace | Willington Court | |||
Whitehall Park | Priory Road | Willington Crescent | |||
Whitehall Road | Rathdown Court | Willington Drive | |||
Rathgar Avenue | Willington Green | ||||
Rathgar Road | Willington Grove | ||||
Rathgar Villas | Willington Lawn | ||||
Shanid Road | Willington Park | ||||
St. Endas Road | |||||
Temple Hill | |||||
Templemore Avenue | |||||
Terenure Park | |||||
Terenure Road East | |||||
Terenure Road North | |||||
The Cloisters | |||||
The Laurels | |||||
Tower Avenue | |||||
Vernon Grove | |||||
Villiers Road | |||||
Victoria Villas | |||||
Wesley Road | |||||
Westfield Road | |||||
Whitton Road | |||||
Winton Avenue | |||||
Winton Grove | |||||
Yewlands Terrace |