Book Your Christmas Tree Collection Online Now
Faughs GAA Christmas Tree Collection Service takes place on Saturday 9th Jan 2021 from 9.30am-4pm. For just €7 our volunteers will collect and remove your old tree.
Sign up and pay online using the button above or, text your Name and Address to the relevant Area contact number and pay with cash on the day
Deadline for booking online is Thurs 7th Jan 2021
Bookings over the phone deadline is Friday 8th Jan at 5pm.
All fees/donations in aid of Faughs GAA Club Development Fund.
Faughs Volunteers will collect and drop your tree to be recycled.
Faughs GAA will be respecting COVID safety & guidelines and in order to facilitate this we are offering an online booking and payment option.
Click to see Areas in Google Maps
AREA 1 | AREA 2 | AREA 3A | AREA 3B | AREA 4 | AREA 5 | AREA 6 |
087 2996390 | 089 2429490 |
087 6308400 | 086 8186131 | 087 7906753 | 089 2082388 | 089 2429490 |
Ashfield | Ballymace Green | Airfield | Adrian Ave | Auburn Villas | Ballytore Road | Domville Drive |
College Cresent | Ann Devlin Avenue | Ashdale | Aideen | Balnagowen | Braemor | Domville Green |
College Drive | Ann Devlin Drive | Brighton Ave | Caisimir | Beechdale Mews | Bushy Park Road | Domville Road |
College Park | Ann Devlin Park | Brighton Road | Cedar | Belleville Avenue | Crannagh | Fernhill Ave |
Cypress Garth | Ann Devlin Road | Brighton Sq | Church Rd | Brookfield | Dodder Park | Fernhill Park |
Cypress Grove North | Ballyroan Road | Corrib Rd | Clareville Rd | Cowper | Greenmount | Fernhill Road |
Cypress Grove Road | Bella Vista Lodge | Coulson | Corrib | Dartry Park | Greenmount Road | Glendown Ave |
Cypress Grove South | Bushy Park House | Eaton Square | Darravarragh | Dartry Road | Hillside Drive | Glendown Close |
Cypress Lawn | Butterfield Avenue | Garville | Hazelbrook | Fairfield Park | Mayfield | Glendown Court |
Cypress Park | Butterfield Close | Grosvenor | Kenilworth Park | Fortfield Gardens | Meadowbank | Glendown Crescent |
Dangan Avenue | Butterfield Close Ext | Heathfield Rd | Kimmage Rd Lower | Fortfield Terrace | Milltown Drive | Glendown Drive |
Dangan Drive | Butterfield Court | HX Road | Kimmage Rd Lower | Frankfort Avenue | Oaklands Crescent | Glendown Green |
Dangan Park | Butterfield Crescent | Kenilworth Square | Larkfield | Garville Road | Oaklands Drive | Glendown Grove |
Fortfield Avenue | Butterfield Drive | Leinster Rd | Larkfield | Glenmalure Square | Orwell Gardens | Glendown Park |
Fortfield Drive | Butterfield Grove | Mc Murrow Rd | Mount Argus | Highfield Road | Orwell Park | Glenmurry Park |
Fortfield Grove | Butterfield Orchard | Rathgar Ave | Mount Tallant | Maxwell | Orwell Road | Greentrees Drive |
Fortfield Park | Butterfield Park | Saint Endas | Neagh | Merton Road | Orwell Woods | Greentrees Park |
Fortfield Road | Charleville Square | Terenure Park | Priory Rd | Milltown Path | Rathfarnham Park | Greenttrees Road |
Fortfield Square | Cormac Terrace | Terenure rd East | Sion Hill | Milltown Road | Rathfarnham Road | Kennington Close |
Fortrose Park | Edenbrook Drive | Terenure rd North | The Cloisters | Moyne Court | Riverside Drive | Kennington Crescent |
Glenane | Edenbrook Park | Tower Ave | Westfield Rd | Neville Road | Rostrevor Road | Kennington Lawn |
Glendale Park | Fairbrook Lawn | Wesley | Wilfred | Orchard Road | Rostrevor Terrace | Kennington Road |
Glendown Lawn | Fairways | Whitton | Palmerstown Gardens | St Kevins Gardens | Limekiln Close | |
Grovenor Court | Fergus Road | Wilfred | Palmerstown Lane | St Kevins Park | Limekiln Drive | |
Hillsbrook Avenue | Glenavy Park | Winton | Palmerstown Park | Victoria Road | Limekiln Lane | |
Hillsbrook Cresent | Glenbrook Park | Palmerstown Road | Wasdale Grove | Limekiln Park | ||
Hillsbrook Drive | Greenlea Avenue | Palmerstown Villas | Wasdale Park | Limekiln Road | ||
Hillsbrook Grove | Greenlea Drive | Rathgar Place | Woodside Drive | Millgate Drive | ||
Hyde Park | Greenlea Grove | Rathgar Road | Woodside Grove | Mountdown Ave | ||
Kimmage Road West | Greenlea Park | Rathmines Avenue | Woodside | Mountdown Drive | ||
Manor Avenue | Greenlea Road | Rathmines Close | Zion Road | Mountdown Park | ||
Muckross Avenue | Horton Court | Rathmines Park | Cremone | Mountdown Road | ||
Muckross Crescent | Kilvere | Rathmines Road Upper | Glenayr Road | Orwell Park Ave | ||
Muckross Drive | Lakelands Park | Richmond Avenue South | Bushy Park Gardens | Orwell Park Crescent | ||
Muckross Green | Lavarna Grove | Richmond Court | Riversdale Avenue | Orwell Park Dale | ||
Muckross Grove | Lavarna Road | Richview Park | Rathgar Park | Orwell Park Drive | ||
Muckross Park | Marian Crescent | Roland Court | Orwell Mews | Orwell Park Glade | ||
Priory Hall | Marian Drive | Salem Court | Mayfield | Orwell Park Glen | ||
Priory Walk | Marian Grove | South Hill | Westbourne Road | Orwell Park Green | ||
Priory Way | Marian Park | Temple Gardens | Laurelton | Orwell Park Grove | ||
Rockfield Avenue | Marian Road | Temple Park | St Agnes Terrace | Orwell Park Heights | ||
Rockfield Drive | Old Bridge Road | Temple Road | Dodder Road Lower | Orwell Park Lawns | ||
Shelton Drive | Old Orchard | Windsor Road | Crannagh Way | Orwell Park Rise | ||
Shelton Gardens | Olney Cresent | York Road | Brookvale Downs | Orwell Park View | ||
Shelton Grove | Orchardstown Avenue | Brookvale | Orwell Park Way | |||
St. Annes | Orchardstown Drive | Brookvale Road | Osprey Ave | |||
Templeville Avenue | Orchardstown Park | Orwell Court | Osprey Drive | |||
Templeville Drive | Orchardstown Villas | Newtown Villas | Osprey Lawn | |||
Templeville Park | Orchardton | Milltown Grove | Osprey Park | |||
Templeville Road | Owendore Avenue | Eaton Brae | Rossmore Ave | |||
The Avenue,Cypress Downs | Owendore Crescent | Green Park | Rossmore Close | |||
The Close,Cypress Downs | Parkmore Drive | Stirling Park | Rossmore Crescent | |||
The Court,Cypress Downs | Pinewood Park | Landore | Rossmore Drive | |||
The Drive,Cypress Downs | Rathdown Avenue | Thorncliffe Park | Rossmore Grove | |||
The Green,Cypress Downs | Rathdown Crescent | Orwell Walk | Rossmore Lawns | |||
The Heath,Cypress Downs | Rathdown Drive | Orwell Bank | Rossmore Park | |||
The Manor,Cypress Downs | Rathdown Park | Woodlands | Rossmore Road | |||
The Orchard | Rathdown Villas | Oak Apple Green | Rushbrook Ave | |||
The Park,Cypress Downs | Riverside Cottages | Stratford Haven | Rushbrook Court | |||
The Walk,Cypress Downs | Silverwood Drive | Highfield Grove | Rushbrook Crescent | |||
Wainsfort Avenue | Silverwood Road | Sunbury Gardens | Rushbrook Drive | |||
Wainsfort Cresent | Springfield Avenue | Rushbrook Grove | ||||
Wainsfort Drive | Springfield Crescent | Rushbrook Park | ||||
Wainsfort Gardens | Springfield Drive | Rushbrook Road | ||||
Wainsfort Grove | Springfield Park | Rushbrook View | ||||
Wainsfort Manor Crescent | Springfield Road | Rushbrook Way | ||||
Wainsfort Manor Drive | Terenure Road West | Templeogue Lodge | ||||
Wainsfort Manor Green | Washington Grove | Templeogue Wood | ||||
Wainsfort Park | Washington Lane | Wellington Park | ||||
Wainsfort Road | Washington Park | Wellington Road | ||||
Wellington Road | Willowbank Drive | Wilderwood Grove | ||||
Whitehall Close | Willowbank Park | Willington Ave | ||||
Whitehall Gardens | Willington Court | |||||
Whitehall Park | Willington Crescent | |||||
Whitehall Road | Willington Drive | |||||
Willington Green | ||||||
Willington Grove | ||||||
Willington Lawn | ||||||
Willington Park |